<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Management Software and Cloud Orchestration Software &#124; Flexiant</title>
	<atom:link href="http://www.flexiant.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flexiant.com</link>
	<description>Flexiant Cloud Orchestrator</description>
	<lastBuildDate>Fri, 24 May 2013 08:38:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cloud Service Provider Billing Models Explained</title>
		<link>http://www.flexiant.com/2013/05/23/cloud-service-provider-billing/</link>
		<comments>http://www.flexiant.com/2013/05/23/cloud-service-provider-billing/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:54:44 +0000</pubDate>
		<dc:creator>Tony Lucas</dc:creator>
				<category><![CDATA[Cloud Metering and Billing]]></category>
		<category><![CDATA[Hosting Providers]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Telcos]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[Cloud Service Provider]]></category>
		<category><![CDATA[Flexiant]]></category>
		<category><![CDATA[Tony Lucas]]></category>

		<guid isPermaLink="false">http://www.flexiant.com/?p=13446</guid>
		<description><![CDATA[I read an article recently on Deconstructing your AWS cloud bill and how it is so complicated because billing is broken down by five major service types, which are compute and networking, storage and content delivery, databases, deployment and management, and application services as well as options and features. If you then consider that these&#160; &#160;<a href="http://www.flexiant.com/2013/05/23/cloud-service-provider-billing/">...Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=154734&k=14&bu=http%3A%2F%2Fwww.flexiant.com%2Fblog%2F&r=http%3A%2F%2Fwww.flexiant.com%2F2013%2F05%2F23%2Fcloud-service-provider-billing%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.flexiant.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.flexiant.com/2013/05/23/cloud-service-provider-billing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALVEA Services Uses Flexiant to Support 2,500 Global Resellers</title>
		<link>http://www.flexiant.com/2013/05/22/alvea-services-uses-flexiant-to-support-2500-global-resellers/</link>
		<comments>http://www.flexiant.com/2013/05/22/alvea-services-uses-flexiant-to-support-2500-global-resellers/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:55:35 +0000</pubDate>
		<dc:creator>George Knox</dc:creator>
				<category><![CDATA[Flexiant]]></category>
		<category><![CDATA[Hosting Providers]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Telcos]]></category>
		<category><![CDATA[ALVEA]]></category>
		<category><![CDATA[Cloud Management]]></category>
		<category><![CDATA[cloud orchestration]]></category>
		<category><![CDATA[Flexiant Cloud Orchestrator]]></category>

		<guid isPermaLink="false">http://www.flexiant.com/?p=13398</guid>
		<description><![CDATA[Today we announced that ALVEA Services selected Flexiant Cloud Orchestrator for its Infrastructure-as-a-Service (IaaS) solution, ALVEA Infrastructure. Flexiant will provide the cloud orchestration solution necessary to rapidly deploy ALVEA Infrastructure to its 2,500 resellers across 25 countries globally. ALVEA Services is a managed security and cloud-based computing solutions provider that has designed ALVEA Infrastructure for&#160; &#160;<a href="http://www.flexiant.com/2013/05/22/alvea-services-uses-flexiant-to-support-2500-global-resellers/">...Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=154734&k=14&bu=http%3A%2F%2Fwww.flexiant.com%2Fblog%2F&r=http%3A%2F%2Fwww.flexiant.com%2F2013%2F05%2F22%2Falvea-services-uses-flexiant-to-support-2500-global-resellers%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.flexiant.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.flexiant.com/2013/05/22/alvea-services-uses-flexiant-to-support-2500-global-resellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Billing Quirks</title>
		<link>http://www.flexiant.com/2013/05/16/cloud-billing-quirks/</link>
		<comments>http://www.flexiant.com/2013/05/16/cloud-billing-quirks/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:30:21 +0000</pubDate>
		<dc:creator>Tony Lucas</dc:creator>
				<category><![CDATA[Cloud Metering and Billing]]></category>
		<category><![CDATA[Flexiant]]></category>
		<category><![CDATA[Hosting Providers]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Telcos]]></category>
		<category><![CDATA[Cloud Billing]]></category>
		<category><![CDATA[cloud orchestration]]></category>
		<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Tony Lucas]]></category>

		<guid isPermaLink="false">http://www.flexiant.com/?p=13346</guid>
		<description><![CDATA[Cloud billing is a widely accepted challenge in the industry – mostly because there are many business models, complexities around infrastructure and customers and resellers to support. Here I look at some cloud billing quirks. Problem Many service providers are using their own home grown or cobbled together billing system as a direct result of&#160; &#160;<a href="http://www.flexiant.com/2013/05/16/cloud-billing-quirks/">...Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=154734&k=14&bu=http%3A%2F%2Fwww.flexiant.com%2Fblog%2F&r=http%3A%2F%2Fwww.flexiant.com%2F2013%2F05%2F16%2Fcloud-billing-quirks%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.flexiant.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.flexiant.com/2013/05/16/cloud-billing-quirks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexiant Cloud Orchestrator 3.1 Summed Up in One Word</title>
		<link>http://www.flexiant.com/2013/05/14/flexiant-cloud-orchestrator-3-1-cloud-management/</link>
		<comments>http://www.flexiant.com/2013/05/14/flexiant-cloud-orchestrator-3-1-cloud-management/#comments</comments>
		<pubDate>Tue, 14 May 2013 10:02:39 +0000</pubDate>
		<dc:creator>Tony Lucas</dc:creator>
				<category><![CDATA[Flexiant]]></category>
		<category><![CDATA[Hosting Providers]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Telcos]]></category>
		<category><![CDATA[Cloud orchestration software]]></category>
		<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Cloud Software]]></category>
		<category><![CDATA[Flexiant Cloud Orchestrator v3.1]]></category>
		<category><![CDATA[Hosters]]></category>
		<category><![CDATA[Services Providers]]></category>

		<guid isPermaLink="false">http://www.flexiant.com/?p=13287</guid>
		<description><![CDATA[Today we released Flexiant Cloud Orchestrator 3.1. It is another major step forward in our mission to offer service providers, hosters and telcos with a cloud management solution to create a cloud business customers love. What’s it all about? If I were to sum this release up in one word it would be FLEXIBILITY. It&#160; &#160;<a href="http://www.flexiant.com/2013/05/14/flexiant-cloud-orchestrator-3-1-cloud-management/">...Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=154734&k=14&bu=http%3A%2F%2Fwww.flexiant.com%2Fblog%2F&r=http%3A%2F%2Fwww.flexiant.com%2F2013%2F05%2F14%2Fflexiant-cloud-orchestrator-3-1-cloud-management%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.flexiant.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.flexiant.com/2013/05/14/flexiant-cloud-orchestrator-3-1-cloud-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking Alpha Says IBM: A Disaster In The Making</title>
		<link>http://www.flexiant.com/2013/05/13/ibm-private-clouds-public-cloud/</link>
		<comments>http://www.flexiant.com/2013/05/13/ibm-private-clouds-public-cloud/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:43:38 +0000</pubDate>
		<dc:creator>George Knox</dc:creator>
				<category><![CDATA[Hosting Providers]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Telcos]]></category>
		<category><![CDATA[Flexiant]]></category>
		<category><![CDATA[George Knox]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Private Cloud]]></category>
		<category><![CDATA[Public Cloud]]></category>
		<category><![CDATA[Seeking Alpha]]></category>

		<guid isPermaLink="false">http://www.flexiant.com/?p=13226</guid>
		<description><![CDATA[I was reading an article on the Seeking Alpha website about IBM’s big problem. The author Arne Alsin, said: [IBM’s] operating model is built around selling on-premise computing &#8211; including so-called &#8220;private clouds&#8221; &#8211; but the $3.6 trillion IT industry is moving at an accelerating pace in an entirely different direction, to the public cloud,&#160; &#160;<a href="http://www.flexiant.com/2013/05/13/ibm-private-clouds-public-cloud/">...Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=154734&k=14&bu=http%3A%2F%2Fwww.flexiant.com%2Fblog%2F&r=http%3A%2F%2Fwww.flexiant.com%2F2013%2F05%2F13%2Fibm-private-clouds-public-cloud%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.flexiant.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.flexiant.com/2013/05/13/ibm-private-clouds-public-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>451 Group’s Liam Eagle Discusses VPS and Beyond in Upcoming Webinar</title>
		<link>http://www.flexiant.com/2013/05/09/451-group-vps-and-beyond-webinar/</link>
		<comments>http://www.flexiant.com/2013/05/09/451-group-vps-and-beyond-webinar/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:13:31 +0000</pubDate>
		<dc:creator>Lindsay West</dc:creator>
				<category><![CDATA[Flexiant]]></category>
		<category><![CDATA[Hosting Providers]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Telcos]]></category>
		<category><![CDATA[Cloud Washing]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[Liam Eagle]]></category>
		<category><![CDATA[Tony Lucas]]></category>
		<category><![CDATA[Virtual Private Servers]]></category>
		<category><![CDATA[VPS]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.flexiant.com/?p=13173</guid>
		<description><![CDATA[Next Thursday, May 16, 2013, Liam Eagle, analyst at 451 Research Group covering the Internet infrastructure business, will join Flexiant Founder and Product Champion, Tony Lucas in a webinar that will explore the strengths and benefits of moving from VPS to an IaaS platform. Register Now! Flexiant and 451 Research discuss the service provider path from&#160; &#160;<a href="http://www.flexiant.com/2013/05/09/451-group-vps-and-beyond-webinar/">...Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=154734&k=14&bu=http%3A%2F%2Fwww.flexiant.com%2Fblog%2F&r=http%3A%2F%2Fwww.flexiant.com%2F2013%2F05%2F09%2F451-group-vps-and-beyond-webinar%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.flexiant.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.flexiant.com/2013/05/09/451-group-vps-and-beyond-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Data Center Automation</title>
		<link>http://www.flexiant.com/2013/05/08/the-future-of-data-center-automation/</link>
		<comments>http://www.flexiant.com/2013/05/08/the-future-of-data-center-automation/#comments</comments>
		<pubDate>Wed, 08 May 2013 10:02:03 +0000</pubDate>
		<dc:creator>Tony Lucas</dc:creator>
				<category><![CDATA[Flexiant]]></category>
		<category><![CDATA[Hosting Providers]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Telcos]]></category>
		<category><![CDATA[Data Center Automation]]></category>
		<category><![CDATA[Tony Lucas]]></category>
		<category><![CDATA[White paper]]></category>

		<guid isPermaLink="false">http://www.flexiant.com/?p=13153</guid>
		<description><![CDATA[Any data center manager can sympathize with this situation – it is 3:00 a.m., and you’ve just been notified that one of your customer’s servers is down.  Unfortunately, that means you’re probably not going to get much more sleep tonight. You head into the data center and spend the next few hours sitting on the&#160; &#160;<a href="http://www.flexiant.com/2013/05/08/the-future-of-data-center-automation/">...Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=154734&k=14&bu=http%3A%2F%2Fwww.flexiant.com%2Fblog%2F&r=http%3A%2F%2Fwww.flexiant.com%2F2013%2F05%2F08%2Fthe-future-of-data-center-automation%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.flexiant.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.flexiant.com/2013/05/08/the-future-of-data-center-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Buys Fellow Cloud Management Cool Vendor, Enstratius</title>
		<link>http://www.flexiant.com/2013/05/07/dell-buys-fellow-cloud-management-cool-vendor-enstratius/</link>
		<comments>http://www.flexiant.com/2013/05/07/dell-buys-fellow-cloud-management-cool-vendor-enstratius/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:28:58 +0000</pubDate>
		<dc:creator>George Knox</dc:creator>
				<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Cloud Management]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Enstratius]]></category>
		<category><![CDATA[Flexiant]]></category>

		<guid isPermaLink="false">http://www.flexiant.com/?p=13133</guid>
		<description><![CDATA[Yesterday, Dell announced the acquisition of Enstratius, an enterprise cloud-management software and services provider that delivers single and multi-cloud management capabilities. As a fellow Gartner Cool Vendor this year in the 2013 Cloud Management report, we want to congratulate Enstratius. This acquisition is proof that the biggest IT companies in the world recognize that they&#160; &#160;<a href="http://www.flexiant.com/2013/05/07/dell-buys-fellow-cloud-management-cool-vendor-enstratius/">...Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=154734&k=14&bu=http%3A%2F%2Fwww.flexiant.com%2Fblog%2F&r=http%3A%2F%2Fwww.flexiant.com%2F2013%2F05%2F07%2Fdell-buys-fellow-cloud-management-cool-vendor-enstratius%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.flexiant.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.flexiant.com/2013/05/07/dell-buys-fellow-cloud-management-cool-vendor-enstratius/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If You Haven’t Heard, Flexiant is Cool</title>
		<link>http://www.flexiant.com/2013/05/03/flexiant-cool-cloud-management/</link>
		<comments>http://www.flexiant.com/2013/05/03/flexiant-cool-cloud-management/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:15:10 +0000</pubDate>
		<dc:creator>George Knox</dc:creator>
				<category><![CDATA[Flexiant]]></category>
		<category><![CDATA[Hosting Providers]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Telcos]]></category>
		<category><![CDATA[Cloud Management]]></category>
		<category><![CDATA[cloud orchestration]]></category>
		<category><![CDATA[cool vendor]]></category>
		<category><![CDATA[Gartner]]></category>

		<guid isPermaLink="false">http://www.flexiant.com/?p=13113</guid>
		<description><![CDATA[Alongside our customers and partners, we have been shouting about our status as Gartner Cool Vendor in Cloud Management Report for 2013. I think it’s important for all the people reading this to fully understand what it means to be a Cool Vendor. Describing the purpose of Cool Vendor, Research VP, Michelle Cantara said that&#160; &#160;<a href="http://www.flexiant.com/2013/05/03/flexiant-cool-cloud-management/">...Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=154734&k=14&bu=http%3A%2F%2Fwww.flexiant.com%2Fblog%2F&r=http%3A%2F%2Fwww.flexiant.com%2F2013%2F05%2F03%2Fflexiant-cool-cloud-management%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.flexiant.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.flexiant.com/2013/05/03/flexiant-cool-cloud-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Burns at Neovise Interviews Tony Lucas</title>
		<link>http://www.flexiant.com/2013/05/02/paul-burns-at-neovise-interviews-tony-lucas/</link>
		<comments>http://www.flexiant.com/2013/05/02/paul-burns-at-neovise-interviews-tony-lucas/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:34:31 +0000</pubDate>
		<dc:creator>Joe Sherman</dc:creator>
				<category><![CDATA[Flexiant]]></category>
		<category><![CDATA[Hosting Providers]]></category>
		<category><![CDATA[Cloud Connect]]></category>
		<category><![CDATA[Cloud Management]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Neovise]]></category>
		<category><![CDATA[Paul Burns]]></category>
		<category><![CDATA[Tony Lucas]]></category>

		<guid isPermaLink="false">http://www.flexiant.com/?p=13079</guid>
		<description><![CDATA[As Paul Burns puts it in his podcast, he is joined by the ‘product guy’ at Flexiant. Our very own Tony Lucas spent some time with Paul at Cloud Connect in California. In the 15 minute podcast, Tony offered his opinions on: • New entrants and existing players – why established companies that could not&#160; &#160;<a href="http://www.flexiant.com/2013/05/02/paul-burns-at-neovise-interviews-tony-lucas/">...Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=154734&k=14&bu=http%3A%2F%2Fwww.flexiant.com%2Fblog%2F&r=http%3A%2F%2Fwww.flexiant.com%2F2013%2F05%2F02%2Fpaul-burns-at-neovise-interviews-tony-lucas%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.flexiant.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.flexiant.com/2013/05/02/paul-burns-at-neovise-interviews-tony-lucas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
